<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Friendzy</title>
	<atom:link href="http://friendzy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://friendzy.com</link>
	<description>Personaly Finance Advice From Your Friendzy</description>
	<lastBuildDate>Fri, 18 Apr 2008 19:21:22 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
		<url>http://www.gravatar.com/blavatar/30c97e4c837ca065f7cd6ebc7da5ecc6?s=96&#038;d=http://s.wordpress.com/i/buttonw-com.png</url>
		<title>Friendzy</title>
		<link>http://friendzy.com</link>
	</image>
			<item>
		<title>The envelope budget</title>
		<link>http://friendzy.com/2008/04/18/the-envelope-budget/</link>
		<comments>http://friendzy.com/2008/04/18/the-envelope-budget/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 16:51:05 +0000</pubDate>
		<dc:creator>communicatebetter</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Family and Life]]></category>

		<guid isPermaLink="false">http://friendzy.wordpress.com/?p=37</guid>
		<description><![CDATA[Budgeting can be very difficult. With one swipe of a credit card you can buy now and pay later for virtually anything. With this type of mindset it is hard to budget for expenses. The envelope method of budgeting makes keeping a budget a lot easier and will prevent you from spending beyond your means.
Start [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=friendzy.com&blog=2253576&post=37&subd=friendzy&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://friendzy.com/2008/04/18/the-envelope-budget/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/93152499161cd26022c413cd0c6d471f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">communicatebetter</media:title>
		</media:content>
	</item>
		<item>
		<title>Why target date funds may not be good retirement plans</title>
		<link>http://friendzy.com/2008/04/17/why-target-date-funds-may-not-be-good-retirement-plans/</link>
		<comments>http://friendzy.com/2008/04/17/why-target-date-funds-may-not-be-good-retirement-plans/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 16:28:00 +0000</pubDate>
		<dc:creator>communicatebetter</dc:creator>
				<category><![CDATA[Financial Advice and Advisers]]></category>
		<category><![CDATA[Investing and Saving]]></category>
		<category><![CDATA[Money Management]]></category>

		<guid isPermaLink="false">http://friendzy.wordpress.com/?p=36</guid>
		<description><![CDATA[Many retirement programs and pensions have limited their choices when it comes to funds. Many 401ks and other programs only offer a select few mutual funds called target funds. These funds seem great at first, until you look at the high fees and the generalities surrounding them.
Target funds are usually sold by dates every five [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=friendzy.com&blog=2253576&post=36&subd=friendzy&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://friendzy.com/2008/04/17/why-target-date-funds-may-not-be-good-retirement-plans/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/93152499161cd26022c413cd0c6d471f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">communicatebetter</media:title>
		</media:content>
	</item>
		<item>
		<title>Why the FED rate cuts are not indicative of lower consumer rates</title>
		<link>http://friendzy.com/2008/04/16/why-the-fed-rate-cuts-are-not-indicative-of-lower-consumer-rates/</link>
		<comments>http://friendzy.com/2008/04/16/why-the-fed-rate-cuts-are-not-indicative-of-lower-consumer-rates/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 19:01:43 +0000</pubDate>
		<dc:creator>communicatebetter</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Credit]]></category>

		<guid isPermaLink="false">http://friendzy.wordpress.com/?p=35</guid>
		<description><![CDATA[The federal reserve rate cuts might make you feel better about getting a loan, but for most people, the rate cuts do not dramatically impact consumer level loans.
Banks operate on a very thin margin between the Federal Reserve rate and the amount that borrowers pay to lend. If the banks are borrowing at 3%, the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=friendzy.com&blog=2253576&post=35&subd=friendzy&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://friendzy.com/2008/04/16/why-the-fed-rate-cuts-are-not-indicative-of-lower-consumer-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/93152499161cd26022c413cd0c6d471f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">communicatebetter</media:title>
		</media:content>
	</item>
		<item>
		<title>Will the next president hurt your bank account?</title>
		<link>http://friendzy.com/2008/04/15/will-the-next-president-hurt-your-bank-account/</link>
		<comments>http://friendzy.com/2008/04/15/will-the-next-president-hurt-your-bank-account/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 00:48:51 +0000</pubDate>
		<dc:creator>communicatebetter</dc:creator>
				<category><![CDATA[Family and Life]]></category>
		<category><![CDATA[Money Management]]></category>

		<guid isPermaLink="false">http://friendzy.wordpress.com/?p=34</guid>
		<description><![CDATA[In short, yes. All three presidential hopefuls want to lower taxes and limit tax hikes. However, all of them have vast social programs that will eventually cost billions in taxpayer dollars. Here is a quick run through of Hillary Clinton, Barack Obama, and John McCain with a quick glimpse of their policies.
Hillary Clinton

Seeks immediate relief [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=friendzy.com&blog=2253576&post=34&subd=friendzy&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://friendzy.com/2008/04/15/will-the-next-president-hurt-your-bank-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/93152499161cd26022c413cd0c6d471f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">communicatebetter</media:title>
		</media:content>
	</item>
		<item>
		<title>Gold prices indicate economic instability</title>
		<link>http://friendzy.com/2008/04/14/gold-prices-indicate-economic-instability/</link>
		<comments>http://friendzy.com/2008/04/14/gold-prices-indicate-economic-instability/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 18:19:58 +0000</pubDate>
		<dc:creator>communicatebetter</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Investing and Saving]]></category>

		<guid isPermaLink="false">http://friendzy.wordpress.com/?p=33</guid>
		<description><![CDATA[The price of gold is something that is highly debated by economists from varying schools of thought. The Austrian school of thought says that the value of gold is inherent and never changes, but that the value of fiat currency changes, and thus the price of gold. Other schools of economic thought argue that gold [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=friendzy.com&blog=2253576&post=33&subd=friendzy&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://friendzy.com/2008/04/14/gold-prices-indicate-economic-instability/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/93152499161cd26022c413cd0c6d471f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">communicatebetter</media:title>
		</media:content>
	</item>
		<item>
		<title>A look at how your credit score works</title>
		<link>http://friendzy.com/2008/04/11/a-look-at-how-your-credit-score-works/</link>
		<comments>http://friendzy.com/2008/04/11/a-look-at-how-your-credit-score-works/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 17:54:24 +0000</pubDate>
		<dc:creator>communicatebetter</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Debt]]></category>

		<guid isPermaLink="false">http://friendzy.wordpress.com/?p=32</guid>
		<description><![CDATA[Credit scores determine everything from job positions, insurance premiums and most importantly, the interest rate assessed to your line of credit. Your credit score is your worth as a borrower and a way for banks to determine risk. A high credit score shows that you have paid your bills on time, and that you are [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=friendzy.com&blog=2253576&post=32&subd=friendzy&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://friendzy.com/2008/04/11/a-look-at-how-your-credit-score-works/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/93152499161cd26022c413cd0c6d471f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">communicatebetter</media:title>
		</media:content>
	</item>
		<item>
		<title>Let credit cards pay you</title>
		<link>http://friendzy.com/2008/04/10/let-credit-cards-pay-you/</link>
		<comments>http://friendzy.com/2008/04/10/let-credit-cards-pay-you/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 17:15:19 +0000</pubDate>
		<dc:creator>communicatebetter</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Credit Cards]]></category>

		<guid isPermaLink="false">http://friendzy.wordpress.com/?p=31</guid>
		<description><![CDATA[Frequent flier miles, cash back on gas and fast food purchases and a free 55 day loan? Many people associate the savings of cash back and miles as the only way to produce revenue from a credit card. In fact, a credit card is a great way to buy everything on an interest free 55 [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=friendzy.com&blog=2253576&post=31&subd=friendzy&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://friendzy.com/2008/04/10/let-credit-cards-pay-you/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/93152499161cd26022c413cd0c6d471f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">communicatebetter</media:title>
		</media:content>
	</item>
		<item>
		<title>Online banking versus brick and mortar</title>
		<link>http://friendzy.com/2008/04/09/online-banking-versus-brick-and-mortar/</link>
		<comments>http://friendzy.com/2008/04/09/online-banking-versus-brick-and-mortar/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 16:14:16 +0000</pubDate>
		<dc:creator>communicatebetter</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Investing and Saving]]></category>

		<guid isPermaLink="false">http://friendzy.wordpress.com/?p=30</guid>
		<description><![CDATA[Online banking is something that no one could have predicted. Now you are able to access your accounts at any time, make payments and see your statements from home without going to the local banking branch. Online-only banks have also sprung up with no actual branches, just a virtual account that promises higher savings rates [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=friendzy.com&blog=2253576&post=30&subd=friendzy&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://friendzy.com/2008/04/09/online-banking-versus-brick-and-mortar/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/93152499161cd26022c413cd0c6d471f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">communicatebetter</media:title>
		</media:content>
	</item>
		<item>
		<title>Peer to peer lending</title>
		<link>http://friendzy.com/2008/04/08/peer-to-peer-lending/</link>
		<comments>http://friendzy.com/2008/04/08/peer-to-peer-lending/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 16:40:39 +0000</pubDate>
		<dc:creator>communicatebetter</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Debt]]></category>

		<guid isPermaLink="false">http://friendzy.wordpress.com/?p=29</guid>
		<description><![CDATA[Typically we would think of obtaining a loan from the friendly loan officer at the bank, rather than going to the general public for a loan. But new online lenders use eBay style bidding to allow people to get loans at rates they would have never previously received.
The old banking standard of using a credit [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=friendzy.com&blog=2253576&post=29&subd=friendzy&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://friendzy.com/2008/04/08/peer-to-peer-lending/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/93152499161cd26022c413cd0c6d471f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">communicatebetter</media:title>
		</media:content>
	</item>
		<item>
		<title>Raise your insurance deductibles and feel safer</title>
		<link>http://friendzy.com/2008/04/07/raise-your-insurance-deductibles-and-feel-safer/</link>
		<comments>http://friendzy.com/2008/04/07/raise-your-insurance-deductibles-and-feel-safer/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 18:24:22 +0000</pubDate>
		<dc:creator>communicatebetter</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://friendzy.wordpress.com/?p=28</guid>
		<description><![CDATA[Insurance is one of the most necessary evils known to man. Insurance companies profit by making the odds and setting premiums so that what the take in is always higher than they pay out. Over the long run, it is likely that you will pay much more to an insurance company than you will ever [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=friendzy.com&blog=2253576&post=28&subd=friendzy&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://friendzy.com/2008/04/07/raise-your-insurance-deductibles-and-feel-safer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/93152499161cd26022c413cd0c6d471f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">communicatebetter</media:title>
		</media:content>
	</item>
	</channel>
</rss>